Create Offers
The action button on the top right of the page
Steps and sections involved in creating an offer on the Juspay Dashboard.
Offer Details
Offer details is the 1st step in creating an offer. This section helps you configure the basic and mandatory fields for the offer.
Field Name | Field Type | Description | Mandatory |
---|---|---|---|
Coupon Based | Boolean | Default value set to YES YES - User to apply the offer code on checkout NO - Auto-application of the offer on checkout | No |
Offer Code / Voucher Code | Text | A unique identifier for the offer (Visible to customers as coupon code on checkout page) | Yes |
Offer Title | Text | A short phrase describing the offer (Visible on offers preview section of the checkout page) | Yes |
Offer Description | Text | A short detail of what the offer entails (Visible to customer on checkout page) | No |
Terms & Conditions | Text | A markdown format of the terms and conditions of the offer | No |
Offer Validity | Calendar | The start date and end date of the offer | Yes |
Offer campaign amount and count | Numeric | Set the number of times/amount the offer should be applied across all transactions | No |
Logo for offer | Dropdown | Select the logo for the offer to power the UI on the checkout page | Yes |
Offer Benefits | Dropdown | Instant Discount or Cashback Flat amount can be entered OR Percentage discount can be entered with a cap on the max discount/cashback Payment Locking via Offer In this format JP will facilitate payment locking and BIN locking | Yes |
Minimum transaction amount | Numeric | Enter the minimum amount for which the offer can be applied | Yes |
Maximum transaction amount | Numeric | Enter the maximum amount for which the offer can be applied | No |
Currency | Radio Button | Default value - INR | Yes |
How and when to use Payment Locking via Offers?
Payment Details
Payment details is the section where the user can choose single or multiple payment groups and sub-options to better control the offer usage
Field Name | Field Type | Description | Mandatory |
---|---|---|---|
Payment Instrument | Dropdown | Select type of PIs: - Card - Wallet - UPI - Netbanking(NB) - Rewards - Consumer Finance | No |
Card | Radio Button | - BIN CSV file upload - Select Bank or Network or Card Type | No |
Card | Numeric Field | Options to limit usage of a unique card by count or amount | No |
Netbanking | Dropdown | Select the banks where offer needs to be applied | No |
UPI | Dropdown | Select either UPI Collect - The handles which can used for the offer UPI Pay - UPI Apps which can be chosen for offers | No |
Wallet | Dropdown | Select the eligible wallets for the offer | No |
EMI Option | Radio Select | Toggle option to make the offer eligible for EMI transaction or Non-EMI transactions | No |
EMI | Multi-select | - EMI Tenure - The time periods which are allowed for offers - EMI Type - Choose the type of EMI (Standard, Low-cost, No-cost) | No |
How to Configure Card BIN Based Offers?
Time Constraints
This section gets activated when you select the checkbox under the Offer Period selection on the Offer Details page.
*Note: This page shows only options which are relevant for the offer period. Eg: If the offer period is 2 weeks, then relevant options will be Time, Day and Date only.
Field Name | Field Type | Description | Mandatory |
---|---|---|---|
Select Time | Time Selector | Start Time 1. Select Hour 2. Select Minute 3. Select AM/PM End Time 1. Select Hour 2. Select Minute 3. Select AM/PM | No |
Select Date | Text Box | Key in the dates when the offer should be applied Eg: 1, 3, 5, 7, 15, 26 | No |
Select Day | Dropdown | Option to limit the usage of the offer to certain days of the week | No |
Select Week | Dropdown | Option to limit the usage of the offer to certain weeks of a month | No |
Select Month | Dropdown | Option to limit the usage of the offer to certain months of a year | No |
How to Configure Timed Offers?
Product and Customer Details
This sections helps with targeting the offer to certain customer base and limiting the usage of the offer per customer.
Field Name | Field Type | Description | Mandatory |
---|---|---|---|
Amount per customer and Count per customer | Textbox | Options to limit usage of a unique card by count or amount | No |
Upload list of Customer IDs | Upload file | Option to upload a list of customer IDs who should be able to redeem the offer | No |
Upload list of Customer Phone Number | Upload file | Option to upload a list of customer phone number who should be able to redeem the offer | No |
Upload list of Customer Email IDs | Upload file | Option to upload a list of customer email ID who should be able to redeem the offer | No |
Order User Defined Fields(UDFs) | Upload file | Option to upload a list of Order UDFs Note - Please check out the offer videos for more details | No |
How to Configure Customer Based Offers?
How to Configure Order UDF Based Offers?
Additional Configurations
This sections provides some additional options which can control the offer behaviour.
Field Name | Field Type | Description | Mandatory |
---|---|---|---|
Add-on Offer | Radio | Once enabled, two more fields show up: Group Name - Identifies the group of offer Priority - Defines the order of offer application | No |
Platform | Toggle Button | Once enabled 4 checkboxes appear to choose the platform on which the offer should be applied | No |
How to Configure Add-on Offers?
Updated 9 months ago
Once you are done creating the offer, explore other actions which can be performed on the created offer