Transaction Status
Status | ID | Description |
---|---|---|
NEW | 10 | Newly created order |
PENDING_VBV | 23 | Authentication is in progress |
CHARGED | 21 | Successful transaction |
AUTHENTICATION_FAILED | 26 | User did not complete authentication |
AUTHORIZATION_FAILED | 27 | User completed authentication, but bank refused the transaction |
JUSPAY_DECLINED | 22 | Input is not accepted by Juspay /underlying PG |
AUTHORIZING | 28 | Transaction status is pending from bank |
Mandate Status
Status | Description |
---|---|
CREATED | Awaiting for status from PG. |
ACTIVE | Mandate is set and in active state. (Terminal state) |
PAUSED | Mandate is paused by payer. |
REVOKED | Mandate is canceled/revoked. (Terminal state) |
FAILURE | Mandate was not able to set. (Terminal state) |
EXPIRED | Mandate is expired. (Terminal state) |
Notification Status
Status | Description |
---|---|
CREATED | Notification Created in Juspay System |
PENDING | Awaiting the notification status from Payment Gateway |
SUCCESS | Notification Success from Payment Gateway |
FAILURE | Notification Failed from Payment Gateway |