EMI plans (V2) API will help a merchant in getting a consolidated list of the EMIs enabled on the merchant MIDs across gateways. The response would cover:
- Card EMIs (Standard, No Cost & Low Cost)
- Cardless EMIs (Standard, No Cost & Low Cost)
Merchants need to configure the banks and tenure at JusPay’s end for which they wish to provide NO/ LOW Cost EMI to their users. Also if the gateway don't have their own EMI Plans API, then the merchant need to provide the EMI Plans to JusPay. And accordingly, the API response would cover the scenarios.
The response of the API can be directly consumed by the merchant to show the monthly EMI amount and the interest levied to the end customers on the merchant checkout page. The merchant need not do any calculation even in case of Low/ No Cost EMI.
OrderBasket
Name | DataType | Description | Mandatory |
---|---|---|---|
productAmount | Number | Total Product Amount | Yes |
productId | String | Product Identifier | Yes |
Response Parameter Details
Name | DataType | Description |
---|---|---|
cart_amount | String | Total order amount |
emi_plans | Array EmiPlansData | List all the EMI Plans supported by underlying PGs |
emi_type | String | STANDARD_EMI/ LOW_COST_EMI/ NO_COST_EMI |
card_type | String | CREDIT/ DEBIT/ CARDLESS |
payment_method | String | CARD/ FLEXMONEY/ ZESTMONEY/ SHOPSE |
payment_method_type | String | CARD/ CONSUMER_FINANCE |
issuers | Array Issuers | List of Issuers providing EMI Plans to customer |
Issuers
Name | DataType | Description |
---|---|---|
emi_bank | String | EMI Bank Identifier |
issuer_name | String | Name of Issuing Bank |
juspay_bank_code | String | JusPay Bank Code |
tenures | Array Tenures | List of Tenures supported by the issuing bank |
Tenures
Name | DataType | Description |
---|---|---|
additional_processing_fee | String | Additional Processing Fee levied by certain issuers for EMI transactions |
bank_interest_rate | String | Interest Rate for specific tenure |
tenure | String | Tenure in months |
total_amount_payable | String | Total amount payable by customer inclusive of interest amount |
total_interest_amount | String | Total interest amount payable by customer |
total_monthly_amount_payable | String | Total monthly EMI amount payable by customer |
total_instant_discount_amount | String | Instant Discount, if applicable |
total_cashback_amount | String | Cashback Amount, if applicable |
product_details | Array ProductDetails | List of all products supported for the particular combination |
supported_gateways | Array SupportedGateways | List of gateways supporting the EMI Plans |
ProductDetails
Name | DataType | Description |
---|---|---|
productId | String | Product Identifier |
productAmount | String | Total Product Amount |
bankInterestAmount | String | Total interest amount payable by customer |
emiInstantDiscountAmount | String | Instant Discount, if applicable |
emiCashbackAmount | String | Cashback Amount, if applicable |
SupportedGateways
Name | DataType | Description |
---|---|---|
gateway | String | Gateway Name |
gateway_id | Number | JusPay Gateway Identifier |