post https://api.juspay.in/txns#CardTransaction
Note:
- Compliance Check: Merchants who are not PCI DSS compliant should refrain from using this API and consume our PayV3.js for cards.
- Card Security Code (CVV) is not required in case of Sodexo saved card and token transactions of VISA and MASTERCARD (Select issuing banks only). Refer to List Stored Card API for further details
EMI Support Matrix
The following are the valid combinations for emi_bank and emi_tenure, although you need to check if bank has approved all the tenures for your gateway account. JusPay does not validate this for you.
EMI Bank | EMI Tenure | Supported Gateways |
---|---|---|
HDFC | 3,6,9,12,18,24 | PAYU, HDFC, RAZORPAY, BILLDESK |
CITI | 3,6,9,12,18,24 | PAYU |
ICICI | 3,6,9,12,18,24 | PAYU, ICICI, CCAVENUE, RAZORPAY,BILLDESK |
SBI | 3,6,9,12 | PAYU, CCAVENUE, BILLDESK |
AXIS | 3,6,9,12 | PAYU, ICICI, CCAVENUE, RAZORPAY, BILLDESK |
SCB | 3,6,9,12,18,24 | ICICI, PAYU,BILLDESK |
KOTAK | 3,6,9,12 | ICICI, CCAVENUE, PAYU, RAZORPAY, BILLDESK |
HSBC | 3,6,9,12 | ICICI, CCAVENUE, PAYU, BILLDESK |
AMEX | 3,6,9,12 | PAYU, CCAVENUE, RAZORPAY |
INDUSIND | 3,6,9,12,18,24 | PAYU, CCAVENUE, RAZORPAY |
RBL | 3,6,9,12,18,24 | RAZORPAY, PAYU,BILLDESK |
YES | 3,6,9,12,18,24 | PAYU, BILLDESK |
ICICIDC | 3,6,9,12 | PAYU |
AXISDC | 3,6,9,12 | PAYU |
HDFCDC | 3,6,9,12,18 | PAYU, BILLDESK |
BOB | 3,6,9,12,18 | PAYU,RAZORPAY |
BAJAJFINSERV | 3,6,9,12 | PAYU |
Note:
Please make sure that the respective EMI bank and tenure are enabled for your account at the gateway end, else the transaction might fail.
Please find the eligibility amount range for some of the EMI options as provided by PayU
EMI Option | Amount Range |
---|---|
HDFC Debit Card EMI | 5,00,000 >= Txn amount >= 5,000 |
Bajaj Finserv EMI | Transaction amount >= 4,499 |
Zest Money EMI | 3,00,000 >= Transaction amount >= 1,000 |
Axis Debit Card EMI | 1,00,000 >= Transaction amount >= 5,000 |