Transaction Status Codes
The following lists the transaction status codes and their meaning :-
Status | ID | Meaning |
---|---|---|
NEW | 10 | Newly created order |
PENDING_VBV | 23 | Authentication is in progress |
VBV_SUCCESSFUL | 24 | Authorization is in progress |
CHARGED | 21 | Successful transaction |
AUTHENTICATION_FAILED | 26 | User did not complete authentication |
AUTHORIZATION_FAILED | 27 | User completed authentication, but the bank refused the transaction |
JUSPAY_DECLINED | 22 | User input is not accepted by the underlying PG |
AUTHORIZING | 28 | Transaction status is pending from bank |
COD_INITIATED | 29 | User has Cash on Delivery as payment mode |
STARTED | 20 | Transaction is pending. Juspay system isn't able to find a gateway to process a transaction |
AUTO_REFUNDED | 36 | Transaction is automatically refunded |
CAPTURE_INITIATED | 33 | Capture pending for the pre-authorized transaction |
CAPTURE_FAILED | 34 | Capture failed for the pre-authorized transaction |
VOID_INITIATED | 32 | Void pending for the pre-authorized transaction |
VOIDED | 31 | Void is successful for the pre-authorized transaction |
VOID_FAILED | 35 | Void failed for the pre-authorized transaction |
NOT_FOUND | 40 | Provided order id is not created at Juspay |
Updated 3 months ago